- Career Center Home
- Search Jobs
- Pharmacy Sr Tech I/OnCall/UKHC - Good Samaritan Inpatient
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
12 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.50 - $27.31
Salary - Type
Hourly Wage
Job Function
Other
Pharmacy Sr Tech I/OnCall/UKHC - Good Samaritan Inpatient
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Pharmacy Sr Tech I/OnCall/UKHC - Good Samaritan Inpatient
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Pharmacy Sr Tech I/OnCall/UKHC - Good Samaritan Inpatient |
|---|---|
| Requisition Number | DU11825 |
| Department Name | H6290:Pharmacy |
| Work Location | Lexington, KY |
| Salary Range | $18.50 - $27.31 |
| Type of Position | Staff |
| Position Time Status | On Call |
| Required Education | HS diploma |
| Required Related Experience | 2 yrs Pharmacy Experience |
| Required License/Registration/Certification | National Pharmacy Technician Certification and Registration with Kentucky Board of Pharmacy. |
| Physical Requirements | May include standing and/or walking for greater than 5 hours at a time as well as lifting up to 30 pounds. Walking could be of significant distance throughout the medical center campus. May require the ability to reach items above the shoulder level. |
| Shift | Varies Covers days off for full-time employees; shifts include 7a 530p; 7a 7p; 12n 10p; 7p 7a; 8:30p 7a; among others; opportunities 7 days a week. |
| Job Summary | The Pharmacy Senior Technician assists pharmacists in providing medications to patients in an inpatient hospital setting by compounding complex sterile and non-sterile products and participating in the deliver of comprehensive pharmaceutical care. Areas of service include Good Sam Inpatient |
| Skills / Knowledge / Abilities | This position requires dependability, excellent customer service and the ability to prioritize. The successful candidate must be reliable and demonstrate excellent attention to detail. Must be self-motivated and be able to stay on task. Must be reliable and punctual. This position requires teamwork, good communication skills and interpersonal skills to be applied with both patients and other medical professionals. Must be proficient in speaking/hearing English and must be able to be understood in English. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | 2yrs of Retail and/or Hospital pharmacy technician experience required. Hired candidate must maintain licensure as CPhT from PTCB/ExCPT during employment in this position. |
| Deadline to Apply | 05/31/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you hold a National Pharm Tech Certification from either PTCB or ExCPT?
- Yes
- No
- Are you currently registered with the Kentucky Board of Pharmacy as a Pharmacy Technician?
- Yes
- No
- Please select the response that best represents your full years paid, full-time, employment experience in pharmacy or pharmacy related. *If you have part-time work experience that you want to include, please refer to the following to determine your credit of full years of related employment experience:35+ hours worked per week = full credit for time worked28-34 hours worked per week = 75% credit for time worked18-27 hours worked per week = 50% credit for time worked9-17 hours worked per week = 25% credit for time worked< 9 hours worked per week = no credit given for time worked
- None
- Some, but less than one full year of employment listed above.
- At least 1 full year but less than 2 years of employment listed above
- At least 2 full years but less than 3 years of employment listed above
- At least 3 full years but less than 4 years of employment listed above
- At least 4 full years but less than 5 years of employment listed above
- At least 5 full years but less than 6 years of employment listed above.
- At least 6 full years but less than 7 years of employment listed above.
- At least 7 full years or more of employment listed above.
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
- Academic Transcript
PI279120514
Job ID: 80840539
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...